Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Profiles
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Guild rating
Schwingen des Phoenix
Zirkel des Cenarius
Tier:12 (25) (ER)
World: 66
EU: 36
Realm: 1
www.wowprogress.com

My Content

Realmstatus
WoW-Serverstatus: Zirkel des Cenarius

Filter: MultiDKP Leaderboard - Tier 13 - Heroic
Druid
Adelîna 97,5
Senfi 65
Ténd 42
Ancalima 41,5
Diçe 12
Priest
Hybri 86,5
Shîn 66,5
Akabaleth 57,5
Leleyna 56,5
Death Knight
Unkind 83,5
Grømrik 54
Silveryz 43
Hunter
Cryssis 83,5
Sumí 81,5
Rms 5
ishtâr 0
Mage
Laínie 81,5
Xâlina 76,5
Shareel 55,5
Teirms 32,5
Shaman
Xaijil 79,5
Nèphty 53,5
Akyndios 48
Warrior
Neqan 73,5
Tack 61
Solena 60,5
Anathdra 47,5
Paladin
Lyzien 67,5
Elýn 58,5
Èrebos 42,5
Consà 15,5
Ischtâr 0
Rogue
Chakz 64,5
Kayumi 14,5
Gømrik 0
Warlock
Malicesugoi 57,5
Fused 48
Yumo 29

Filter:  
    Name Profil Last Raid Last 30 Days Last 90 Days Lifetime
1 Adelîna 0 0 0 0 97,5 01/30/12 84 % (32) 70 % (73) 12 % (73)
2 [RL] Akabaleth 66,5 227,1 13,5 70,8 57,5 01/30/12 87 % (33) 62 % (64) 82 % (520)
3 [O] Akyndios 39,5 259 11 105,6 48 02/01/12 63 % (24) 84 % (87) 94 % (595)
4 [O] Anathdra 26,5 256 14,5 110,8 47,5 02/01/12 100 % (38) 100 % (104) 99 % (626)
5 [O] Ancalima 58,5 252 -5 112,1 41,5 02/01/12 100 % (38) 94 % (98) 96 % (605)
6 Chakz 0 0 0 5 64,5 02/01/12 100 % (38) 86 % (89) 14 % (89)
7 Consà 0 0 0 0 15,5 02/01/12 92 % (35) 34 % (35) 6 % (35)
8 Cryssis 0 0 0 -3 83,5 02/01/12 100 % (38) 87 % (90) 23 % (143)
9 Diçe 0 0 0 0 12 02/01/12 55 % (21) 20 % (21) 3 % (21)
10 Elýn 74,5 265 32,5 77,9 58,5 02/01/12 100 % (38) 94 % (98) 94 % (593)
11 Èrebos 5 63 14,5 80,4 42,5 01/30/12 18 % (7) 46 % (48) 41 % (257)
12 Fused 0 0 0 0 48 01/19/12 42 % (16) 39 % (41) 6 % (41)
13 Gømrik 0 0 0 0 0   0 % (0) 0 % (0) 0 % ()
14 Grømrik 6,5 177,4 -17 95,1 54 02/01/12 63 % (24) 75 % (78) 84 % (528)
15 Hybri 0 0 0 0 86,5 02/01/12 100 % (38) 67 % (70) 11 % (70)
16 Ischtâr 0 0 0 0 0   0 % (0) 0 % (0) 0 % ()
17 ishtâr 0 0 0 0 0   0 % (0) 0 % (0) 0 % ()
18 Kayumi 0 0 0 -39 14,5 02/01/12 100 % (38) 100 % (104) 23 % (144)
19 Laínie 6 178 -3,5 69,9 81,5 02/01/12 100 % (38) 99 % (103) 69 % (435)
20 Leleyna 35,5 230,7 17,5 82 56,5 01/26/12 79 % (30) 86 % (89) 81 % (515)
21 [O] Lyzien 68,5 237 4 109,9 67,5 02/01/12 95 % (36) 98 % (102) 95 % (601)
22 Malicesugoi 1 20 15 58,9 57,5 02/01/12 100 % (38) 100 % (104) 45 % (282)
23 Nèphty 43,5 152,9 10,5 68,2 53,5 02/01/12 74 % (28) 90 % (94) 73 % (459)
24 [O] Neqan 44,5 239 0 29 73,5 02/01/12 100 % (38) 100 % (104) 76 % (478)
25 Rms 0 0 0 0 5 02/01/12 68 % (26) 25 % (26) 4 % (26)
26 Senfi 5 48 -26 43,2 65 02/01/12 97 % (37) 99 % (103) 45 % (284)
27 Shareel 64,5 224 7,5 53,9 55,5 02/01/12 100 % (38) 100 % (104) 100 % (630)
28 [RL] Shîn 51,5 261 0 101,4 66,5 02/01/12 100 % (38) 100 % (104) 99 % (628)
29 Silveryz 0 0 -7 82 43 02/01/12 39 % (15) 71 % (74) 27 % (170)
30 Solena 0 -30 16 114,9 60,5 02/01/12 100 % (38) 96 % (100) 45 % (282)
31 Sumí 58,5 188 1 69,7 81,5 02/01/12 97 % (37) 97 % (101) 84 % (531)
32 Tack 33,5 267,8 16 118,4 61 02/01/12 95 % (36) 94 % (98) 97 % (616)
33 Teirms 0 0 0 0 32,5 01/26/12 32 % (12) 12 % (12) 2 % (12)
34 Ténd 10 181 5 114,3 42 02/01/12 68 % (26) 74 % (77) 67 % (421)
35 Unkind 0 0 0 9 83,5 02/01/12 97 % (37) 80 % (83) 13 % (83)
36 Xaijil 45,5 269 0 103,9 79,5 02/01/12 100 % (38) 100 % (104) 98 % (620)
37 [O] Xâlina 60,5 241 23 68,9 76,5 02/01/12 100 % (38) 100 % (104) 100 % (629)
38 Yumo 0 0 0 0 29 02/01/12 68 % (26) 25 % (26) 4 % (26)
... found 38 active members / show all