Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Profiles
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Guild rating
Schwingen des Phoenix
Zirkel des Cenarius
Tier:12 (25) (ER)
World: 66
EU: 36
Realm: 1
www.wowprogress.com

My Content

Realmstatus
WoW-Serverstatus: Zirkel des Cenarius

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adelîna 12/07/11 01/29/12 73 12% 7.00 0,11 0,10 0.00 0,00 0,00 0,00% 0,00% 7.00
[RL] Akabaleth 12/12/10 01/30/12 520 82% 1.28 0,00 0,00 -8.00 -0,02 -0,02 2929,69% -625,00% -28.22
[O] Akyndios 12/10/10 02/01/12 595 94% 1.38 0,00 0,00 4.00 0,01 0,01 -797,10% 289,86% 8.38
[O] Anathdra 12/10/10 02/01/12 626 99% 2.38 0,01 0,00 0.10 0,00 0,00 -441,18% 4,20% 12.78
[O] Ancalima 12/10/10 02/01/12 605 96% 0.38 0,00 0,00 -42.00 -0,10 -0,07 -3157,89% -11052,63% 54.38
Chakz 11/23/11 02/01/12 89 14% 7.00 0,09 0,08 0.00 0,00 0,00 0,00% 0,00% 7.00
Consà 01/11/12 02/01/12 35 6% 4.00 0,15 0,11 -8.00 -0,30 -0,23 0,00% -200,00% 12.00
Cryssis 09/21/11 02/01/12 143 23% 5.00 0,04 0,03 4.00 0,03 0,03 80,00% 80,00% -3.00
Diçe 01/19/12 02/01/12 21 3% 5.00 0,27 0,24 0.00 0,00 0,00 0,00% 0,00% 5.00
Elın 12/10/10 02/01/12 593 94% 7.28 0,02 0,01 29.00 0,07 0,05 -75,55% 398,35% -16.22
Èrebos 05/15/11 01/30/12 257 41% -2.82 -0,01 -0,01 0.00 0,00 0,00 88,65% 0,00% -0.32
Fused 12/20/11 01/19/12 41 6% -4.00 -0,08 -0,10 0.00 0,00 0,00 0,00% 0,00% -4.00
Gømrik     0 0% 0.00 0,00 0,00 0.00 0,00 0,00 0,00% 0,00% 0.00
Grømrik 12/12/10 02/01/12 528 84% -6.82 -0,02 -0,01 -12.00 -0,03 -0,02 -87,98% 175,95% -0.82
Hybri 12/14/11 02/01/12 70 11% 1.00 0,02 0,01 0.00 0,00 0,00 0,00% 0,00% 1.00
Ischtâr     0 0% 0.00 0,00 0,00 0.00 0,00 0,00 0,00% 0,00% 0.00
ishtâr     0 0% 0.00 0,00 0,00 0.00 0,00 0,00 0,00% 0,00% 0.00
Kayumi 10/05/11 02/01/12 144 23% 7.00 0,06 0,05 36.00 0,29 0,25 0,00% 514,29% -29.00
Laínie 03/23/11 02/01/12 435 69% 6.38 0,02 0,01 -24.00 -0,07 -0,06 242,95% -376,18% 14.88
Leleyna 12/10/10 01/26/12 515 81% 0.38 0,00 0,00 0.00 0,00 0,00 -1973,68% 0,00% 7.88
[O] Lyzien 12/10/10 02/01/12 601 95% 1.38 0,00 0,00 23.00 0,05 0,04 -797,10% 1666,67% -10.62
Malicesugoi 06/16/11 02/01/12 282 45% 11.28 0,05 0,04 0.00 0,00 0,00 79,79% 0,00% 2.28
Nèphty 12/10/10 02/01/12 459 73% -5.62 -0,01 -0,01 2.00 0,00 0,00 26,69% -35,59% -6.12
[O] Neqan 12/10/10 02/01/12 478 76% 1.00 0,00 0,00 0.00 0,00 0,00 -500,00% 0,00% 6.00
Rms 01/18/12 02/01/12 26 4% 5.00 0,26 0,19 0.00 0,00 0,00 0,00% 0,00% 5.00
Senfi 05/11/11 02/01/12 284 45% 11.20 0,04 0,04 9.00 0,03 0,03 53,57% 80,36% -3.80
Shareel 12/10/10 02/01/12 630 100% 5.08 0,01 0,01 29.00 0,07 0,05 580,71% 570,87% -53.42
[RL] Shîn 12/10/10 02/01/12 628 99% 3.88 0,01 0,01 -21.00 -0,05 -0,03 -103,09% -541,24% 28.88
Silveryz 08/17/11 02/01/12 170 27% -2.82 -0,02 -0,02 0.00 0,00 0,00 0,00% 0,00% -2.82
Solena 06/22/11 02/01/12 282 45% 6.38 0,03 0,02 -17.00 -0,07 -0,06 0,00% -266,46% 23.38
Sumí 12/10/10 02/01/12 531 84% 0.38 0,00 0,00 -8.00 -0,02 -0,02 -263,16% -2105,26% 9.38
Tack 12/10/10 02/01/12 616 97% -5.62 -0,01 -0,01 -8.00 -0,02 -0,01 88,97% 142,35% 7.38
Teirms 01/15/12 01/26/12 12 2% 2.00 0,09 0,17 0.00 0,00 0,00 0,00% 0,00% 2.00
Ténd 02/23/11 02/01/12 421 67% 2.88 0,01 0,01 2.00 0,01 0,00 -138,89% 69,44% 4.88
Unkind 11/23/11 02/01/12 83 13% 26.00 0,35 0,31 -8.00 -0,11 -0,10 3,85% -30,77% 33.00
Xaijil 12/10/10 02/01/12 620 98% 6.38 0,02 0,01 -30.00 -0,07 -0,05 172,41% -470,22% 25.38
[O] Xâlina 12/10/10 02/01/12 629 100% 0.38 0,00 0,00 2.00 0,00 0,00 8947,37% 526,32% -35.62
Yumo 01/18/12 02/01/12 26 4% 5.00 0,26 0,19 0.00 0,00 0,00 0,00% 0,00% 5.00
... found 38 active member(s) / show all

Class Loots Members Loot Factor
Rogue 143 7% 11 10% -30%
Hunter 95 5% 7 6% -17%
Priest 286 15% 14 12% 25%
Druid 224 12% 17 15% -20%
Shaman 260 13% 9 8% 63%
Warlock 110 6% 9 8% -25%
Mage 190 10% 17 15% -33%
Warrior 227 12% 9 8% 50%
Paladin 236 12% 11 10% 20%
Death Knight 156 8% 11 10% -20%